Smart walbox 7kw 11KW 22KW Type2 AC seteishene sa ho tjhaja
Mocheso
Tshireletso
Tshireletso
Boemo ba IP65
E sebetsang hantle
Smart Chip
E sebetsang hantle
Ho tjhaja
Potoloho e Khutšoane
Tshireletso
11KW/22KW
EV TEHANG PIELE
Tekanyetso ea Europe
LCD PONTŠO
TS'IRELETSO
MAX.22KW
TSAMAISA
TAOLI YA APP
BONTŠA SEKHOPO
Khoebo ea EV Charger
Parameter ea Motlakase | 16A Max | 32A Max |
Kenyelletso ea mekhahlelo e meraro: motlakase oa lebitso 3 × 230VAC 50-60 Hz | ||
11 kW ho 3x230VAC | 22 kW ho 3x 230 VAC | |
Kena Cord | E hokahane ka thata ke ramotlakase ea nang le tumello | |
Motlakase oa Output & Connector | 16.4FT/5.0 m cable (26.2FI/8.0m boikhethelo) | |
IEC62196-2 melaoana e tloaelehileng | ||
Khokahano ea Smart Grid | Wi-Fi e hahelletsoeng ka hare (Ha u rata)(802.11 b/g/n/2.4GHz)/Khokelo ea Bluetooth | |
Firmwire | Ka holim'a-moea (OTA) firmware e ka ntlafatsoang | |
Enironmental Parameter | Mabone a matla a LED a bontša boemo ba ho tjhaja standby, ho tjhaja ho ntse ho tswelapele, sesupa sa phoso, kgokelo ya netweke | |
43 * LCD skrine | ||
Sehlopha sa Tšireletso sa IP65: Ha se kenelle boemo ba leholimo, ha se na lerōle | ||
IK08: Nyeoe e manganga ea poly carbonate | ||
Kapele-ho lokolloa leboteng mounting bracket kenyeletsa | ||
Mocheso oa ho sebetsa: -22*F ho ea ho 122°F (-30°℃ ho isa ho 50*C) | ||
Boemo | Sebaka se ka sehloohong: 9.7inx12.8in×3.8in(247mm×326mm×97mm | |
Likhoutu le Maemo | IEC 61851-1/IEC61851-21-2/IEC62196-2 tumellano, OCPP 1.6 | |
Setifikeiti | Ho latela melao ea CE/UKCA/SAA | |
Tsamaiso ea Matla | Ho leka-lekanya matla a lapeng (Ho ikhethela | |
RF1D | Taba ea boikhethelo | |
4G module | Taba ea boikhethelo | |
Soketeng | Taba ea boikhethelo | |
Waran | Tiisetso e lekantsoeng ea lilemo tse 3 |
Lits'ebetso tse Sebetsang
1. Tefiso ea bolulo:Chaja ena e nepahetse bakeng sa beng ba matlo ba nang le koloi e le 'ngoe ea motlakase mme ba batla tsela e tšepahalang le e bonolo ea ho e lefisa hae. Moralo oa eona o kopaneng le matla a holimo a ho tjhaja a e etsa khetho e ntle haholo bakeng sa tšebeliso ea lapeng.
2. Ho lefisa mosebetsing:Chaja ena e ka boela ea kenngoa libakeng tsa mosebetsi, tse kang liofisi kapa lifektheri, ho fa basebetsi mokhoa o bonolo oa ho lefisa likoloi tsa bona tsa motlakase ha ba ntse ba sebetsa.
3. Ho lefisa sechaba:Chaja ena e ka kenngoa libakeng tsa sechaba, joalo ka lehlakoreng la tsela kapa sebakeng sa ho paka makoloi, ho fa beng ba likoloi tsa motlakase khetho e bonolo ea ho tjhaja ha ba ntse ba tsoa.
4. Ho tjhaja Fleet:Likhoebo tse tsamaisang sehlopha sa likoloi tsa motlakase le tsona li ka rua molemo ho tjhaja ena. Ka matla a eona a ho tjhaja a phahameng a 11KW 22KW, e ka tjhaja koloi ea motlakase kapele, e thusa ho boloka likepe tsa hau li le tseleng ebile li beha litholoana.
Ka kakaretso, tjhaja ena ea sethunya e le 'ngoe e bohlale ea AC EV ea mabokose ke tharollo e tenyetsehang le e tšepahalang ea ho tjhaja e ka sebelisoang lits'ebetsong tse fapaneng, e etsa hore e be letsete le letle bakeng sa beng ba likoloi tsa motlakase le likhoebo ka ho ts'oana.