Ev Wall Charger Type2 16A 32A 11KW 22KW Hiko Kaitiaki Motuka EV Teihana Whakaeke
Te pāmahana
Parenga
Parenga
Taumata IP65
He pai
Tipi Ataata
He pai
Te utu
Porowhita Poto
Parenga
11KW/22KW
EV KAUPAPA KAUPAPA
Paerewa Pakeha
Whakaaturanga LCD
Tiaki
MAX.22KW
Whakaritea
WHAKAMAHI APP
WHAKAATU MATA
Kaitohu EV Tauhokohoko
Tawhā Hiko | 16A Max | 32A Max |
E toru nga waahanga whakauru: ngaohiko ingoa 3×230VAC 50-60 Hz | ||
11 kW i te 3x230VAC | 22 kW i te 3x 230 VAC | |
Tauira Whakauru | He waea uaua na te tohunga hiko whai raihana | |
Waea Huaputa me te Hononga | 16.4FT/5.0m taura (26.2FI/8.0m te whiriwhiri) | |
IEC62196-2 hanganga ture | ||
Hononga Matiti Ataata | Wi-Fi Hanga-roto (Kōwhiringa)(802.11 b/g/n/2.4GHz)/Tuhonohono Nihokikorangi | |
Waeau | I runga i te rangi (OTA) nga taonga umanga ka taea te whakahou ake | |
Tawhā Taiao | Ko nga rama LED hihiko e whakaatu ana i te mana utu tūtatari, kei te haere tonu te utu, te tohu he, te hononga whatunga | |
43*Mata LCD | ||
Karaehe Tiaki IP65: He parenga huarere, he puehu-paa | ||
IK08: Puhi waro warowaiwai atete | ||
Tere-tuku taiapa whakapuru pakitara whakauru | ||
Te Waahi Mahi:-22*F ki te 122°F (-30°℃ ki te 50*C) | ||
Ahu | Te taapiri matua: 9.7inx12.8in×3.8in(247mm×326mm×97mm | |
Waehere me nga Paerewa | IEC 61851-1/IEC61851-21-2/IEC62196-2 hanganga ture, OCPP 1.6 | |
Tiwhikete | Whakaaetanga CE/UKCA/SAA | |
Whakahaere Pungao | Te whakataurite hiko whare (Kōwhiringa | |
RF1D | Kōwhiringa | |
4G Kōwae | Kōwhiringa | |
Tupapa | Kōwhiringa | |
Warana | 3 tau iti pūtāhui hua |
Nga Scenes E tika ana
1. Te utu noho:He tino pai tenei rihi mo nga rangatira o te kaainga he waka hiko kotahi me te hiahia ki te huarahi pono me te watea ki te utu i te kainga. Ko tana hoahoa kiato me te mana utu nui he mea tino pai mo te whakamahi kaainga.
2. Te utu i te waahi mahi:Ka taea hoki te whakauru i tenei rihi ki nga waahi mahi, penei i nga tari, i nga wheketere ranei, kia whai waahi nga kaimahi ki te utu i o raatau waka hiko i a raatau e mahi ana.
3. Te utu mo te iwi:Ka taea te whakauru i tenei kaata ki nga waahi whanui, penei i te taha o te rori, i te waahi waka tūmatanui ranei, kia pai ai te utu ki nga rangatira o nga waka hiko i a ratou e haere ana ki waho.
4. Te utu kaipuke:Ko nga pakihi e whakahaere ana i nga waka hiko ka whai hua mai i tenei rihi. Ma te kaha o te utu o te 11KW 22KW, ka taea e ia te utu tere i te waka hiko, te awhina ki te pupuri i to waka i runga i te huarahi me te whai hua.
I roto i te katoa, ko tenei pu kotahi atamai AC EV pouaka pouaka pakitara he otinga utu pai me te pono ka taea te whakamahi i roto i nga momo tono, ka waiho hei haumi pai mo nga rangatira waka hiko me nga pakihi.