Smart ebex 7kw 11KW 22KW Type2 AC chaja ọdụ
Okpomọkụ
Nchedo
Nchedo
Ọkwa IP65
Oru oma
Smart Chip
Oru oma
Nchaji
Obere sekit
Nchedo
11KW/22KW
EV CHAGE PILE
Ụkpụrụ European
Ngosipụta LCD
Nchedo
MAX.22KW
hazie
APP njikwa
Ngosipụta ihuenyo
Chaja EV Commercial
Igwe ọkụ eletrik | 16A Max | 32A Max |
Ntinye usoro atọ: voltaji ọnụ 3 × 230VAC 50-60 Hz | ||
11 kW na 3x230VAC | 22 kW na 3 x 230 VAC | |
eriri ntinye | Onye ọrụ ọkụ eletrik nwere ikike jiri eriri siri ike | |
USB mmepụta & Njikọ | 16.4FT/5.0m USB (26.2FI/8.0m nhọrọ) | |
IEC 62196-2 nnabata ọkọlọtọ | ||
Njikọ Smart Grid | Wi-Fi arụnyere n'ime (nhọrọ)(802.11 b/g/n/2.4GHz)/njikọ Bluetooth | |
Firmwire | N'elu ikuku (OTA) ụlọ ọrụ nwere ike ịkwalite | |
Parameter gburugburu | Ọkụ ọkụ ọkụ ọkụ na-egosi ọkwa nchaji njikere, Nchaji na-aga n'ihu, egosi mperi, njikọta netwọkụ | |
43* LCD ihuenyo | ||
Klas nchekwa IP65: mkpuchi ihu igwe, uzuzu siri ike | ||
IK08: Ihe mkpuchi poly carbonate na-eguzogide | ||
Ihe nkwado mgbago mgbidi na-ahapụ ngwa ngwa gụnyere | ||
Okpomọkụ Na-arụ ọrụ: -22*F ruo 122°F (-30°℃ ruo 50*C) | ||
Akụkụ | Ihe mkpuchi isi: 9.7inx12.8in × 3.8in (247mm × 326mm × 97mm | |
Koodu & Ụkpụrụ | IEC 61851-1/IEC61851-21-2/IEC62196-2 nnabata, OCPP 1.6 | |
Asambodo | CE/UKCA/SAA nnabata | |
Njikwa ike | Ịhazi ike ụlọ (Nhọrọ | |
RF1D | Nhọrọ | |
4G modul | Nhọrọ | |
Socket | Nhọrọ | |
Waran | Akwụkwọ ikike ngwaahịa nwere oke afọ 3 |
Ihe ngosi ọdabara
1. Nchaji ebe obibi:Chaja a zuru oke maka ndị nwe ụlọ nwere otu ụgbọ ala eletrik ma chọọ ụzọ a pụrụ ịdabere na ya na nke dị mma iji kwụọ ya n'ụlọ. Nhazi kọmpat ya na ike ịchaji dị elu na-eme ka ọ bụrụ nhọrọ magburu onwe ya maka iji ụlọ.
2. Ịchaji ebe ọrụ:Enwere ike itinye chaja a n'ebe ọrụ, dị ka ụlọ ọrụ ma ọ bụ ụlọ mmepụta ihe, iji nye ndị ọrụ ụzọ dị mma isi chaji ụgbọ ala eletrik ha mgbe ha na-arụ ọrụ.
3. Nchaji ọha:Enwere ike itinye chaja a na mpaghara ọha, dịka n'akụkụ okporo ụzọ ma ọ bụ n'ebe a na-adọba ụgbọala ọha, iji nye ndị nwe ụgbọ ala eletrik nhọrọ chaja dị mma mgbe ha na-apụ.
4. Ịchaji ụgbọ mmiri:Azụmahịa ndị na-arụ ụgbọ ala eletrik nwekwara ike irite uru na chaja a. Site na ike chaja dị elu nke 11KW 22KW, ọ nwere ike ịgbanye ụgbọ ala eletrik ngwa ngwa, na-enyere aka idobe ụgbọ mmiri gị n'okporo ụzọ ma na-arụpụta ihe.
N'ozuzu, otu egbe a smart AC EV wall igbe chaja bụ ngwọta chaja na ntụkwasị obi nke enwere ike iji mee ihe na ngwa dị iche iche, na-eme ka ọ bụrụ nnukwu ego maka ndị nwe ụgbọ ala eletrik na azụmaahịa.